Ramadan 2026 — Winterthur Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Winterthur, Switzerland. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Islamic Society of North America (ISNA) method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 06:01 | 07:26 | 12:39 | 15:22 | 17:53 | 19:18 |
| 2 | 19-02-2026Thursday | 05:59 | 07:24 | 12:39 | 15:23 | 17:54 | 19:19 |
| 3 | 20-02-2026Friday | 05:57 | 07:22 | 12:39 | 15:24 | 17:56 | 19:21 |
| 4 | 21-02-2026Saturday | 05:56 | 07:20 | 12:39 | 15:25 | 17:58 | 19:22 |
| 5 | 22-02-2026Sunday | 05:54 | 07:19 | 12:38 | 15:26 | 17:59 | 19:24 |
| 6 | 23-02-2026Monday | 05:52 | 07:17 | 12:38 | 15:28 | 18:01 | 19:25 |
| 7 | 24-02-2026Tuesday | 05:51 | 07:15 | 12:38 | 15:29 | 18:02 | 19:27 |
| 8 | 25-02-2026Wednesday | 05:49 | 07:13 | 12:38 | 15:30 | 18:04 | 19:28 |
| 9 | 26-02-2026Thursday | 05:47 | 07:11 | 12:38 | 15:31 | 18:05 | 19:30 |
| 10 | 27-02-2026Friday | 05:45 | 07:09 | 12:38 | 15:32 | 18:07 | 19:31 |
| 11 | 28-02-2026Saturday | 05:43 | 07:08 | 12:38 | 15:33 | 18:08 | 19:32 |
| 12 | 01-03-2026Sunday | 05:42 | 07:06 | 12:37 | 15:34 | 18:10 | 19:34 |
| 13 | 02-03-2026Monday | 05:40 | 07:04 | 12:37 | 15:35 | 18:11 | 19:35 |
| 14 | 03-03-2026Tuesday | 05:38 | 07:02 | 12:37 | 15:36 | 18:13 | 19:37 |
| 15 | 04-03-2026Wednesday | 05:36 | 07:00 | 12:37 | 15:37 | 18:14 | 19:38 |
| 16 | 05-03-2026Thursday | 05:34 | 06:58 | 12:36 | 15:38 | 18:16 | 19:40 |
| 17 | 06-03-2026Friday | 05:32 | 06:56 | 12:36 | 15:39 | 18:17 | 19:41 |
| 18 | 07-03-2026Saturday | 05:30 | 06:54 | 12:36 | 15:40 | 18:19 | 19:43 |
| 19 | 08-03-2026Sunday | 05:28 | 06:52 | 12:36 | 15:41 | 18:20 | 19:44 |
| 20 | 09-03-2026Monday | 05:26 | 06:50 | 12:36 | 15:42 | 18:22 | 19:46 |
| 21 | 10-03-2026Tuesday | 05:24 | 06:48 | 12:35 | 15:43 | 18:23 | 19:47 |
| 22 | 11-03-2026Wednesday | 05:22 | 06:46 | 12:35 | 15:44 | 18:25 | 19:49 |
| 23 | 12-03-2026Thursday | 05:20 | 06:44 | 12:35 | 15:45 | 18:26 | 19:50 |
| 24 | 13-03-2026Friday | 05:18 | 06:42 | 12:34 | 15:46 | 18:27 | 19:52 |
| 25 | 14-03-2026Saturday | 05:16 | 06:40 | 12:34 | 15:47 | 18:29 | 19:53 |
| 26 | 15-03-2026Sunday | 05:14 | 06:38 | 12:34 | 15:48 | 18:30 | 19:55 |
| 27 | 16-03-2026Monday | 05:12 | 06:36 | 12:34 | 15:49 | 18:32 | 19:56 |
| 28 | 17-03-2026Tuesday | 05:10 | 06:34 | 12:33 | 15:50 | 18:33 | 19:58 |
| 29 | 18-03-2026Wednesday | 05:08 | 06:32 | 12:33 | 15:51 | 18:35 | 20:00 |
| 30 | 19-03-2026Thursday | 05:05 | 06:30 | 12:33 | 15:51 | 18:36 | 20:01 |
About Ramadan Fasting in Winterthur
During Ramadan, Muslims in Winterthur fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Winterthurare based on the city's coordinates (47.5001°N, 8.75°E) using the Islamic Society of North America (ISNA) calculation method. Times may vary by 1-2 minutes from local mosque schedules.