Ramadan 2026 — Lausanne Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Lausanne, Switzerland. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Islamic Society of North America (ISNA) method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 06:09 | 07:32 | 12:47 | 15:33 | 18:03 | 19:27 |
| 2 | 19-02-2026Thursday | 06:07 | 07:31 | 12:47 | 15:34 | 18:05 | 19:28 |
| 3 | 20-02-2026Friday | 06:06 | 07:29 | 12:47 | 15:35 | 18:06 | 19:29 |
| 4 | 21-02-2026Saturday | 06:04 | 07:27 | 12:47 | 15:36 | 18:08 | 19:31 |
| 5 | 22-02-2026Sunday | 06:03 | 07:26 | 12:47 | 15:37 | 18:09 | 19:32 |
| 6 | 23-02-2026Monday | 06:01 | 07:24 | 12:47 | 15:38 | 18:10 | 19:33 |
| 7 | 24-02-2026Tuesday | 05:59 | 07:22 | 12:47 | 15:39 | 18:12 | 19:35 |
| 8 | 25-02-2026Wednesday | 05:58 | 07:20 | 12:46 | 15:40 | 18:13 | 19:36 |
| 9 | 26-02-2026Thursday | 05:56 | 07:19 | 12:46 | 15:42 | 18:15 | 19:38 |
| 10 | 27-02-2026Friday | 05:54 | 07:17 | 12:46 | 15:43 | 18:16 | 19:39 |
| 11 | 28-02-2026Saturday | 05:52 | 07:15 | 12:46 | 15:44 | 18:18 | 19:40 |
| 12 | 01-03-2026Sunday | 05:51 | 07:13 | 12:46 | 15:45 | 18:19 | 19:42 |
| 13 | 02-03-2026Monday | 05:49 | 07:11 | 12:46 | 15:46 | 18:21 | 19:43 |
| 14 | 03-03-2026Tuesday | 05:47 | 07:09 | 12:45 | 15:47 | 18:22 | 19:45 |
| 15 | 04-03-2026Wednesday | 05:45 | 07:08 | 12:45 | 15:48 | 18:24 | 19:46 |
| 16 | 05-03-2026Thursday | 05:43 | 07:06 | 12:45 | 15:49 | 18:25 | 19:48 |
| 17 | 06-03-2026Friday | 05:41 | 07:04 | 12:45 | 15:50 | 18:26 | 19:49 |
| 18 | 07-03-2026Saturday | 05:39 | 07:02 | 12:44 | 15:51 | 18:28 | 19:50 |
| 19 | 08-03-2026Sunday | 05:38 | 07:00 | 12:44 | 15:51 | 18:29 | 19:52 |
| 20 | 09-03-2026Monday | 05:36 | 06:58 | 12:44 | 15:52 | 18:31 | 19:53 |
| 21 | 10-03-2026Tuesday | 05:34 | 06:56 | 12:44 | 15:53 | 18:32 | 19:55 |
| 22 | 11-03-2026Wednesday | 05:32 | 06:54 | 12:43 | 15:54 | 18:33 | 19:56 |
| 23 | 12-03-2026Thursday | 05:30 | 06:52 | 12:43 | 15:55 | 18:35 | 19:58 |
| 24 | 13-03-2026Friday | 05:28 | 06:50 | 12:43 | 15:56 | 18:36 | 19:59 |
| 25 | 14-03-2026Saturday | 05:26 | 06:49 | 12:43 | 15:57 | 18:38 | 20:01 |
| 26 | 15-03-2026Sunday | 05:24 | 06:47 | 12:42 | 15:58 | 18:39 | 20:02 |
| 27 | 16-03-2026Monday | 05:22 | 06:45 | 12:42 | 15:59 | 18:40 | 20:03 |
| 28 | 17-03-2026Tuesday | 05:20 | 06:43 | 12:42 | 15:59 | 18:42 | 20:05 |
| 29 | 18-03-2026Wednesday | 05:18 | 06:41 | 12:42 | 16:00 | 18:43 | 20:06 |
| 30 | 19-03-2026Thursday | 05:15 | 06:39 | 12:41 | 16:01 | 18:45 | 20:08 |
About Ramadan Fasting in Lausanne
During Ramadan, Muslims in Lausanne fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Lausanneare based on the city's coordinates (46.5197°N, 6.6323°E) using the Islamic Society of North America (ISNA) calculation method. Times may vary by 1-2 minutes from local mosque schedules.