Ramadan 2026 — Jeddah Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Jeddah, Saudi Arabia. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Umm Al-Qura University, Makkah method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 05:35 | 06:52 | 12:37 | 15:54 | 18:22 | 20:22 |
| 2 | 19-02-2026Thursday | 05:35 | 06:52 | 12:37 | 15:55 | 18:23 | 20:23 |
| 3 | 20-02-2026Friday | 05:34 | 06:51 | 12:37 | 15:55 | 18:23 | 20:23 |
| 4 | 21-02-2026Saturday | 05:34 | 06:50 | 12:37 | 15:55 | 18:24 | 20:24 |
| 5 | 22-02-2026Sunday | 05:33 | 06:49 | 12:37 | 15:55 | 18:24 | 20:24 |
| 6 | 23-02-2026Monday | 05:32 | 06:49 | 12:37 | 15:55 | 18:25 | 20:25 |
| 7 | 24-02-2026Tuesday | 05:32 | 06:48 | 12:37 | 15:55 | 18:25 | 20:25 |
| 8 | 25-02-2026Wednesday | 05:31 | 06:47 | 12:36 | 15:56 | 18:26 | 20:26 |
| 9 | 26-02-2026Thursday | 05:30 | 06:47 | 12:36 | 15:56 | 18:26 | 20:26 |
| 10 | 27-02-2026Friday | 05:29 | 06:46 | 12:36 | 15:56 | 18:27 | 20:27 |
| 11 | 28-02-2026Saturday | 05:29 | 06:45 | 12:36 | 15:56 | 18:27 | 20:27 |
| 12 | 01-03-2026Sunday | 05:28 | 06:44 | 12:36 | 15:56 | 18:27 | 20:27 |
| 13 | 02-03-2026Monday | 05:27 | 06:43 | 12:35 | 15:56 | 18:28 | 20:28 |
| 14 | 03-03-2026Tuesday | 05:26 | 06:43 | 12:35 | 15:56 | 18:28 | 20:28 |
| 15 | 04-03-2026Wednesday | 05:26 | 06:42 | 12:35 | 15:56 | 18:29 | 20:29 |
| 16 | 05-03-2026Thursday | 05:25 | 06:41 | 12:35 | 15:56 | 18:29 | 20:29 |
| 17 | 06-03-2026Friday | 05:24 | 06:40 | 12:35 | 15:56 | 18:29 | 20:29 |
| 18 | 07-03-2026Saturday | 05:23 | 06:39 | 12:34 | 15:56 | 18:30 | 20:30 |
| 19 | 08-03-2026Sunday | 05:22 | 06:38 | 12:34 | 15:56 | 18:30 | 20:30 |
| 20 | 09-03-2026Monday | 05:21 | 06:37 | 12:34 | 15:56 | 18:31 | 20:31 |
| 21 | 10-03-2026Tuesday | 05:21 | 06:37 | 12:34 | 15:56 | 18:31 | 20:31 |
| 22 | 11-03-2026Wednesday | 05:20 | 06:36 | 12:33 | 15:56 | 18:31 | 20:31 |
| 23 | 12-03-2026Thursday | 05:19 | 06:35 | 12:33 | 15:56 | 18:32 | 20:32 |
| 24 | 13-03-2026Friday | 05:18 | 06:34 | 12:33 | 15:56 | 18:32 | 20:32 |
| 25 | 14-03-2026Saturday | 05:17 | 06:33 | 12:33 | 15:56 | 18:32 | 20:32 |
| 26 | 15-03-2026Sunday | 05:16 | 06:32 | 12:32 | 15:55 | 18:33 | 20:33 |
| 27 | 16-03-2026Monday | 05:15 | 06:31 | 12:32 | 15:55 | 18:33 | 20:33 |
| 28 | 17-03-2026Tuesday | 05:14 | 06:30 | 12:32 | 15:55 | 18:33 | 20:33 |
| 29 | 18-03-2026Wednesday | 05:13 | 06:29 | 12:31 | 15:55 | 18:34 | 20:34 |
| 30 | 19-03-2026Thursday | 05:12 | 06:29 | 12:31 | 15:55 | 18:34 | 20:34 |
About Ramadan Fasting in Jeddah
During Ramadan, Muslims in Jeddah fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Jeddahare based on the city's coordinates (21.5433°N, 39.1728°E) using the Umm Al-Qura University, Makkah calculation method. Times may vary by 1-2 minutes from local mosque schedules.