Ramadan 2026 — Ipoh Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Ipoh, Malaysia. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Majlis Ugama Islam Singapura (MUIS) method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 06:12 | 07:30 | 13:30 | 16:48 | 19:29 | 20:39 |
| 2 | 19-02-2026Thursday | 06:11 | 07:30 | 13:29 | 16:48 | 19:29 | 20:39 |
| 3 | 20-02-2026Friday | 06:11 | 07:30 | 13:29 | 16:48 | 19:29 | 20:39 |
| 4 | 21-02-2026Saturday | 06:11 | 07:29 | 13:29 | 16:47 | 19:29 | 20:39 |
| 5 | 22-02-2026Sunday | 06:11 | 07:29 | 13:29 | 16:47 | 19:29 | 20:39 |
| 6 | 23-02-2026Monday | 06:11 | 07:29 | 13:29 | 16:47 | 19:29 | 20:39 |
| 7 | 24-02-2026Tuesday | 06:11 | 07:29 | 13:29 | 16:46 | 19:29 | 20:39 |
| 8 | 25-02-2026Wednesday | 06:11 | 07:28 | 13:29 | 16:46 | 19:29 | 20:39 |
| 9 | 26-02-2026Thursday | 06:10 | 07:28 | 13:29 | 16:45 | 19:29 | 20:39 |
| 10 | 27-02-2026Friday | 06:10 | 07:28 | 13:28 | 16:45 | 19:29 | 20:39 |
| 11 | 28-02-2026Saturday | 06:10 | 07:27 | 13:28 | 16:44 | 19:29 | 20:38 |
| 12 | 01-03-2026Sunday | 06:10 | 07:27 | 13:28 | 16:44 | 19:29 | 20:38 |
| 13 | 02-03-2026Monday | 06:09 | 07:27 | 13:28 | 16:43 | 19:29 | 20:38 |
| 14 | 03-03-2026Tuesday | 06:09 | 07:27 | 13:28 | 16:43 | 19:29 | 20:38 |
| 15 | 04-03-2026Wednesday | 06:09 | 07:26 | 13:27 | 16:42 | 19:29 | 20:38 |
| 16 | 05-03-2026Thursday | 06:09 | 07:26 | 13:27 | 16:42 | 19:29 | 20:38 |
| 17 | 06-03-2026Friday | 06:08 | 07:26 | 13:27 | 16:41 | 19:28 | 20:38 |
| 18 | 07-03-2026Saturday | 06:08 | 07:25 | 13:27 | 16:40 | 19:28 | 20:37 |
| 19 | 08-03-2026Sunday | 06:08 | 07:25 | 13:26 | 16:40 | 19:28 | 20:37 |
| 20 | 09-03-2026Monday | 06:07 | 07:24 | 13:26 | 16:39 | 19:28 | 20:37 |
| 21 | 10-03-2026Tuesday | 06:07 | 07:24 | 13:26 | 16:38 | 19:28 | 20:37 |
| 22 | 11-03-2026Wednesday | 06:07 | 07:24 | 13:26 | 16:38 | 19:28 | 20:37 |
| 23 | 12-03-2026Thursday | 06:06 | 07:23 | 13:25 | 16:37 | 19:28 | 20:37 |
| 24 | 13-03-2026Friday | 06:06 | 07:23 | 13:25 | 16:36 | 19:28 | 20:36 |
| 25 | 14-03-2026Saturday | 06:06 | 07:22 | 13:25 | 16:35 | 19:27 | 20:36 |
| 26 | 15-03-2026Sunday | 06:05 | 07:22 | 13:25 | 16:35 | 19:27 | 20:36 |
| 27 | 16-03-2026Monday | 06:05 | 07:22 | 13:24 | 16:34 | 19:27 | 20:36 |
| 28 | 17-03-2026Tuesday | 06:04 | 07:21 | 13:24 | 16:33 | 19:27 | 20:36 |
| 29 | 18-03-2026Wednesday | 06:04 | 07:21 | 13:24 | 16:32 | 19:27 | 20:36 |
| 30 | 19-03-2026Thursday | 06:04 | 07:20 | 13:23 | 16:31 | 19:27 | 20:35 |
About Ramadan Fasting in Ipoh
During Ramadan, Muslims in Ipoh fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Ipohare based on the city's coordinates (4.5975°N, 101.0901°E) using the Majlis Ugama Islam Singapura (MUIS) calculation method. Times may vary by 1-2 minutes from local mosque schedules.