Ramadan 2026 — Gothenburg Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Gothenburg, Sweden. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Islamic Society of North America (ISNA) method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 05:47 | 07:35 | 12:26 | 14:39 | 17:18 | 19:06 |
| 2 | 19-02-2026Thursday | 05:45 | 07:33 | 12:26 | 14:40 | 17:20 | 19:08 |
| 3 | 20-02-2026Friday | 05:43 | 07:30 | 12:26 | 14:42 | 17:23 | 19:10 |
| 4 | 21-02-2026Saturday | 05:40 | 07:28 | 12:26 | 14:44 | 17:25 | 19:12 |
| 5 | 22-02-2026Sunday | 05:38 | 07:25 | 12:26 | 14:46 | 17:27 | 19:15 |
| 6 | 23-02-2026Monday | 05:35 | 07:23 | 12:25 | 14:48 | 17:30 | 19:17 |
| 7 | 24-02-2026Tuesday | 05:33 | 07:20 | 12:25 | 14:49 | 17:32 | 19:19 |
| 8 | 25-02-2026Wednesday | 05:30 | 07:17 | 12:25 | 14:51 | 17:34 | 19:21 |
| 9 | 26-02-2026Thursday | 05:28 | 07:15 | 12:25 | 14:53 | 17:37 | 19:23 |
| 10 | 27-02-2026Friday | 05:25 | 07:12 | 12:25 | 14:54 | 17:39 | 19:26 |
| 11 | 28-02-2026Saturday | 05:23 | 07:09 | 12:25 | 14:56 | 17:41 | 19:28 |
| 12 | 01-03-2026Sunday | 05:20 | 07:07 | 12:24 | 14:58 | 17:43 | 19:30 |
| 13 | 02-03-2026Monday | 05:17 | 07:04 | 12:24 | 14:59 | 17:46 | 19:32 |
| 14 | 03-03-2026Tuesday | 05:15 | 07:01 | 12:24 | 15:01 | 17:48 | 19:35 |
| 15 | 04-03-2026Wednesday | 05:12 | 06:59 | 12:24 | 15:03 | 17:50 | 19:37 |
| 16 | 05-03-2026Thursday | 05:09 | 06:56 | 12:24 | 15:04 | 17:53 | 19:39 |
| 17 | 06-03-2026Friday | 05:06 | 06:53 | 12:23 | 15:06 | 17:55 | 19:42 |
| 18 | 07-03-2026Saturday | 05:04 | 06:50 | 12:23 | 15:08 | 17:57 | 19:44 |
| 19 | 08-03-2026Sunday | 05:01 | 06:48 | 12:23 | 15:09 | 17:59 | 19:46 |
| 20 | 09-03-2026Monday | 04:58 | 06:45 | 12:23 | 15:11 | 18:02 | 19:49 |
| 21 | 10-03-2026Tuesday | 04:55 | 06:42 | 12:22 | 15:12 | 18:04 | 19:51 |
| 22 | 11-03-2026Wednesday | 04:52 | 06:39 | 12:22 | 15:14 | 18:06 | 19:53 |
| 23 | 12-03-2026Thursday | 04:49 | 06:37 | 12:22 | 15:15 | 18:08 | 19:56 |
| 24 | 13-03-2026Friday | 04:46 | 06:34 | 12:22 | 15:17 | 18:10 | 19:58 |
| 25 | 14-03-2026Saturday | 04:43 | 06:31 | 12:21 | 15:18 | 18:13 | 20:01 |
| 26 | 15-03-2026Sunday | 04:40 | 06:28 | 12:21 | 15:20 | 18:15 | 20:03 |
| 27 | 16-03-2026Monday | 04:37 | 06:26 | 12:21 | 15:21 | 18:17 | 20:06 |
| 28 | 17-03-2026Tuesday | 04:34 | 06:23 | 12:20 | 15:23 | 18:19 | 20:08 |
| 29 | 18-03-2026Wednesday | 04:31 | 06:20 | 12:20 | 15:24 | 18:22 | 20:11 |
| 30 | 19-03-2026Thursday | 04:28 | 06:17 | 12:20 | 15:26 | 18:24 | 20:13 |
About Ramadan Fasting in Gothenburg
During Ramadan, Muslims in Gothenburg fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Gothenburgare based on the city's coordinates (57.7089°N, 11.9746°E) using the Islamic Society of North America (ISNA) calculation method. Times may vary by 1-2 minutes from local mosque schedules.