Ramadan 2026 — Brampton Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Brampton, Canada. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Islamic Society of North America (ISNA) method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 05:54 | 07:13 | 12:33 | 15:24 | 17:53 | 19:13 |
| 2 | 19-02-2026Thursday | 05:52 | 07:12 | 12:33 | 15:25 | 17:55 | 19:14 |
| 3 | 20-02-2026Friday | 05:51 | 07:10 | 12:33 | 15:26 | 17:56 | 19:15 |
| 4 | 21-02-2026Saturday | 05:49 | 07:09 | 12:33 | 15:27 | 17:57 | 19:17 |
| 5 | 22-02-2026Sunday | 05:48 | 07:07 | 12:32 | 15:28 | 17:59 | 19:18 |
| 6 | 23-02-2026Monday | 05:46 | 07:05 | 12:32 | 15:29 | 18:00 | 19:19 |
| 7 | 24-02-2026Tuesday | 05:45 | 07:04 | 12:32 | 15:30 | 18:01 | 19:20 |
| 8 | 25-02-2026Wednesday | 05:43 | 07:02 | 12:32 | 15:31 | 18:03 | 19:21 |
| 9 | 26-02-2026Thursday | 05:42 | 07:01 | 12:32 | 15:32 | 18:04 | 19:23 |
| 10 | 27-02-2026Friday | 05:40 | 06:59 | 12:32 | 15:33 | 18:05 | 19:24 |
| 11 | 28-02-2026Saturday | 05:39 | 06:57 | 12:32 | 15:34 | 18:07 | 19:25 |
| 12 | 01-03-2026Sunday | 05:37 | 06:56 | 12:31 | 15:35 | 18:08 | 19:26 |
| 13 | 02-03-2026Monday | 05:35 | 06:54 | 12:31 | 15:36 | 18:09 | 19:28 |
| 14 | 03-03-2026Tuesday | 05:34 | 06:52 | 12:31 | 15:37 | 18:10 | 19:29 |
| 15 | 04-03-2026Wednesday | 05:32 | 06:50 | 12:31 | 15:37 | 18:12 | 19:30 |
| 16 | 05-03-2026Thursday | 05:30 | 06:49 | 12:30 | 15:38 | 18:13 | 19:32 |
| 17 | 06-03-2026Friday | 05:28 | 06:47 | 12:30 | 15:39 | 18:14 | 19:33 |
| 18 | 07-03-2026Saturday | 05:27 | 06:45 | 12:30 | 15:40 | 18:15 | 19:34 |
| 19 | 08-03-2026Sunday | 06:25 | 07:44 | 13:30 | 16:41 | 19:17 | 20:35 |
| 20 | 09-03-2026Monday | 06:23 | 07:42 | 13:30 | 16:41 | 19:18 | 20:37 |
| 21 | 10-03-2026Tuesday | 06:21 | 07:40 | 13:29 | 16:42 | 19:19 | 20:38 |
| 22 | 11-03-2026Wednesday | 06:20 | 07:38 | 13:29 | 16:43 | 19:20 | 20:39 |
| 23 | 12-03-2026Thursday | 06:18 | 07:36 | 13:29 | 16:44 | 19:22 | 20:40 |
| 24 | 13-03-2026Friday | 06:16 | 07:35 | 13:28 | 16:45 | 19:23 | 20:42 |
| 25 | 14-03-2026Saturday | 06:14 | 07:33 | 13:28 | 16:45 | 19:24 | 20:43 |
| 26 | 15-03-2026Sunday | 06:12 | 07:31 | 13:28 | 16:46 | 19:25 | 20:44 |
| 27 | 16-03-2026Monday | 06:10 | 07:29 | 13:28 | 16:47 | 19:27 | 20:46 |
| 28 | 17-03-2026Tuesday | 06:09 | 07:28 | 13:27 | 16:47 | 19:28 | 20:47 |
| 29 | 18-03-2026Wednesday | 06:07 | 07:26 | 13:27 | 16:48 | 19:29 | 20:48 |
| 30 | 19-03-2026Thursday | 06:05 | 07:24 | 13:27 | 16:49 | 19:30 | 20:50 |
About Ramadan Fasting in Brampton
During Ramadan, Muslims in Brampton fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Bramptonare based on the city's coordinates (43.7315°N, 79.7624°W) using the Islamic Society of North America (ISNA) calculation method. Times may vary by 1-2 minutes from local mosque schedules.