Ramadan 2026 — Banjul Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Banjul, Gambia. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Muslim World League (MWL) method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 06:16 | 07:28 | 13:20 | 16:40 | 19:13 | 20:20 |
| 2 | 19-02-2026Thursday | 06:16 | 07:28 | 13:20 | 16:40 | 19:13 | 20:20 |
| 3 | 20-02-2026Friday | 06:16 | 07:27 | 13:20 | 16:40 | 19:13 | 20:20 |
| 4 | 21-02-2026Saturday | 06:15 | 07:27 | 13:20 | 16:40 | 19:13 | 20:21 |
| 5 | 22-02-2026Sunday | 06:15 | 07:26 | 13:20 | 16:40 | 19:14 | 20:21 |
| 6 | 23-02-2026Monday | 06:14 | 07:26 | 13:20 | 16:40 | 19:14 | 20:21 |
| 7 | 24-02-2026Tuesday | 06:14 | 07:25 | 13:19 | 16:40 | 19:14 | 20:21 |
| 8 | 25-02-2026Wednesday | 06:13 | 07:25 | 13:19 | 16:40 | 19:14 | 20:21 |
| 9 | 26-02-2026Thursday | 06:13 | 07:24 | 13:19 | 16:39 | 19:14 | 20:21 |
| 10 | 27-02-2026Friday | 06:13 | 07:24 | 13:19 | 16:39 | 19:15 | 20:21 |
| 11 | 28-02-2026Saturday | 06:12 | 07:23 | 13:19 | 16:39 | 19:15 | 20:22 |
| 12 | 01-03-2026Sunday | 06:12 | 07:22 | 13:19 | 16:39 | 19:15 | 20:22 |
| 13 | 02-03-2026Monday | 06:11 | 07:22 | 13:18 | 16:39 | 19:15 | 20:22 |
| 14 | 03-03-2026Tuesday | 06:10 | 07:21 | 13:18 | 16:38 | 19:15 | 20:22 |
| 15 | 04-03-2026Wednesday | 06:10 | 07:21 | 13:18 | 16:38 | 19:15 | 20:22 |
| 16 | 05-03-2026Thursday | 06:09 | 07:20 | 13:18 | 16:38 | 19:16 | 20:22 |
| 17 | 06-03-2026Friday | 06:09 | 07:20 | 13:18 | 16:38 | 19:16 | 20:22 |
| 18 | 07-03-2026Saturday | 06:08 | 07:19 | 13:17 | 16:37 | 19:16 | 20:22 |
| 19 | 08-03-2026Sunday | 06:08 | 07:18 | 13:17 | 16:37 | 19:16 | 20:23 |
| 20 | 09-03-2026Monday | 06:07 | 07:18 | 13:17 | 16:37 | 19:16 | 20:23 |
| 21 | 10-03-2026Tuesday | 06:06 | 07:17 | 13:17 | 16:36 | 19:16 | 20:23 |
| 22 | 11-03-2026Wednesday | 06:06 | 07:16 | 13:16 | 16:36 | 19:16 | 20:23 |
| 23 | 12-03-2026Thursday | 06:05 | 07:16 | 13:16 | 16:36 | 19:16 | 20:23 |
| 24 | 13-03-2026Friday | 06:05 | 07:15 | 13:16 | 16:35 | 19:17 | 20:23 |
| 25 | 14-03-2026Saturday | 06:04 | 07:15 | 13:15 | 16:35 | 19:17 | 20:23 |
| 26 | 15-03-2026Sunday | 06:03 | 07:14 | 13:15 | 16:34 | 19:17 | 20:23 |
| 27 | 16-03-2026Monday | 06:03 | 07:13 | 13:15 | 16:34 | 19:17 | 20:23 |
| 28 | 17-03-2026Tuesday | 06:02 | 07:13 | 13:15 | 16:33 | 19:17 | 20:23 |
| 29 | 18-03-2026Wednesday | 06:01 | 07:12 | 13:14 | 16:33 | 19:17 | 20:24 |
| 30 | 19-03-2026Thursday | 06:01 | 07:11 | 13:14 | 16:32 | 19:17 | 20:24 |
About Ramadan Fasting in Banjul
During Ramadan, Muslims in Banjul fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Banjulare based on the city's coordinates (13.4549°N, 16.579°W) using the Muslim World League (MWL) calculation method. Times may vary by 1-2 minutes from local mosque schedules.