Ramadan 2026 — Auckland Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Auckland, New Zealand. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Islamic Society of North America (ISNA) method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 05:38 | 06:55 | 13:35 | 17:19 | 20:15 | 21:31 |
| 2 | 19-02-2026Thursday | 05:40 | 06:56 | 13:35 | 17:19 | 20:13 | 21:29 |
| 3 | 20-02-2026Friday | 05:41 | 06:57 | 13:35 | 17:18 | 20:12 | 21:28 |
| 4 | 21-02-2026Saturday | 05:42 | 06:58 | 13:35 | 17:18 | 20:11 | 21:26 |
| 5 | 22-02-2026Sunday | 05:43 | 06:59 | 13:34 | 17:17 | 20:10 | 21:25 |
| 6 | 23-02-2026Monday | 05:45 | 07:00 | 13:34 | 17:16 | 20:08 | 21:23 |
| 7 | 24-02-2026Tuesday | 05:46 | 07:01 | 13:34 | 17:16 | 20:07 | 21:22 |
| 8 | 25-02-2026Wednesday | 05:47 | 07:02 | 13:34 | 17:15 | 20:06 | 21:20 |
| 9 | 26-02-2026Thursday | 05:48 | 07:03 | 13:34 | 17:15 | 20:04 | 21:19 |
| 10 | 27-02-2026Friday | 05:50 | 07:04 | 13:34 | 17:14 | 20:03 | 21:17 |
| 11 | 28-02-2026Saturday | 05:51 | 07:05 | 13:34 | 17:13 | 20:02 | 21:16 |
| 12 | 01-03-2026Sunday | 05:52 | 07:06 | 13:33 | 17:13 | 20:00 | 21:14 |
| 13 | 02-03-2026Monday | 05:53 | 07:07 | 13:33 | 17:12 | 19:59 | 21:13 |
| 14 | 03-03-2026Tuesday | 05:54 | 07:08 | 13:33 | 17:11 | 19:58 | 21:11 |
| 15 | 04-03-2026Wednesday | 05:55 | 07:09 | 13:33 | 17:11 | 19:56 | 21:09 |
| 16 | 05-03-2026Thursday | 05:56 | 07:10 | 13:33 | 17:10 | 19:55 | 21:08 |
| 17 | 06-03-2026Friday | 05:58 | 07:11 | 13:32 | 17:09 | 19:53 | 21:06 |
| 18 | 07-03-2026Saturday | 05:59 | 07:12 | 13:32 | 17:08 | 19:52 | 21:05 |
| 19 | 08-03-2026Sunday | 06:00 | 07:12 | 13:32 | 17:08 | 19:51 | 21:03 |
| 20 | 09-03-2026Monday | 06:01 | 07:13 | 13:32 | 17:07 | 19:49 | 21:02 |
| 21 | 10-03-2026Tuesday | 06:02 | 07:14 | 13:31 | 17:06 | 19:48 | 21:00 |
| 22 | 11-03-2026Wednesday | 06:03 | 07:15 | 13:31 | 17:05 | 19:46 | 20:58 |
| 23 | 12-03-2026Thursday | 06:04 | 07:16 | 13:31 | 17:04 | 19:45 | 20:57 |
| 24 | 13-03-2026Friday | 06:05 | 07:17 | 13:31 | 17:03 | 19:43 | 20:55 |
| 25 | 14-03-2026Saturday | 06:06 | 07:18 | 13:30 | 17:03 | 19:42 | 20:54 |
| 26 | 15-03-2026Sunday | 06:07 | 07:19 | 13:30 | 17:02 | 19:40 | 20:52 |
| 27 | 16-03-2026Monday | 06:08 | 07:20 | 13:30 | 17:01 | 19:39 | 20:51 |
| 28 | 17-03-2026Tuesday | 06:09 | 07:21 | 13:29 | 17:00 | 19:37 | 20:49 |
| 29 | 18-03-2026Wednesday | 06:10 | 07:22 | 13:29 | 16:59 | 19:36 | 20:48 |
| 30 | 19-03-2026Thursday | 06:11 | 07:23 | 13:29 | 16:58 | 19:35 | 20:46 |
About Ramadan Fasting in Auckland
During Ramadan, Muslims in Auckland fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Aucklandare based on the city's coordinates (-36.8485°N, 174.7633°E) using the Islamic Society of North America (ISNA) calculation method. Times may vary by 1-2 minutes from local mosque schedules.