Ramadan 2026 — Abu Dhabi Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Abu Dhabi, UAE. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Umm Al-Qura University, Makkah method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 05:36 | 06:54 | 12:36 | 15:52 | 18:19 | 20:19 |
| 2 | 19-02-2026Thursday | 05:35 | 06:53 | 12:36 | 15:52 | 18:19 | 20:19 |
| 3 | 20-02-2026Friday | 05:34 | 06:53 | 12:36 | 15:53 | 18:20 | 20:20 |
| 4 | 21-02-2026Saturday | 05:34 | 06:52 | 12:36 | 15:53 | 18:21 | 20:21 |
| 5 | 22-02-2026Sunday | 05:33 | 06:51 | 12:36 | 15:53 | 18:21 | 20:21 |
| 6 | 23-02-2026Monday | 05:32 | 06:50 | 12:36 | 15:53 | 18:22 | 20:22 |
| 7 | 24-02-2026Tuesday | 05:31 | 06:49 | 12:36 | 15:54 | 18:22 | 20:22 |
| 8 | 25-02-2026Wednesday | 05:31 | 06:49 | 12:36 | 15:54 | 18:23 | 20:23 |
| 9 | 26-02-2026Thursday | 05:30 | 06:48 | 12:35 | 15:54 | 18:23 | 20:23 |
| 10 | 27-02-2026Friday | 05:29 | 06:47 | 12:35 | 15:54 | 18:24 | 20:24 |
| 11 | 28-02-2026Saturday | 05:28 | 06:46 | 12:35 | 15:54 | 18:24 | 20:24 |
| 12 | 01-03-2026Sunday | 05:27 | 06:45 | 12:35 | 15:55 | 18:25 | 20:25 |
| 13 | 02-03-2026Monday | 05:26 | 06:44 | 12:35 | 15:55 | 18:25 | 20:25 |
| 14 | 03-03-2026Tuesday | 05:26 | 06:43 | 12:34 | 15:55 | 18:26 | 20:26 |
| 15 | 04-03-2026Wednesday | 05:25 | 06:42 | 12:34 | 15:55 | 18:26 | 20:26 |
| 16 | 05-03-2026Thursday | 05:24 | 06:41 | 12:34 | 15:55 | 18:27 | 20:27 |
| 17 | 06-03-2026Friday | 05:23 | 06:41 | 12:34 | 15:55 | 18:27 | 20:27 |
| 18 | 07-03-2026Saturday | 05:22 | 06:40 | 12:34 | 15:55 | 18:28 | 20:28 |
| 19 | 08-03-2026Sunday | 05:21 | 06:39 | 12:33 | 15:55 | 18:28 | 20:28 |
| 20 | 09-03-2026Monday | 05:20 | 06:38 | 12:33 | 15:55 | 18:29 | 20:29 |
| 21 | 10-03-2026Tuesday | 05:19 | 06:37 | 12:33 | 15:55 | 18:29 | 20:29 |
| 22 | 11-03-2026Wednesday | 05:18 | 06:36 | 12:33 | 15:55 | 18:30 | 20:30 |
| 23 | 12-03-2026Thursday | 05:17 | 06:35 | 12:32 | 15:55 | 18:30 | 20:30 |
| 24 | 13-03-2026Friday | 05:16 | 06:34 | 12:32 | 15:55 | 18:31 | 20:31 |
| 25 | 14-03-2026Saturday | 05:15 | 06:33 | 12:32 | 15:55 | 18:31 | 20:31 |
| 26 | 15-03-2026Sunday | 05:14 | 06:32 | 12:31 | 15:55 | 18:31 | 20:31 |
| 27 | 16-03-2026Monday | 05:13 | 06:31 | 12:31 | 15:55 | 18:32 | 20:32 |
| 28 | 17-03-2026Tuesday | 05:12 | 06:30 | 12:31 | 15:55 | 18:32 | 20:32 |
| 29 | 18-03-2026Wednesday | 05:11 | 06:29 | 12:31 | 15:55 | 18:33 | 20:33 |
| 30 | 19-03-2026Thursday | 05:10 | 06:28 | 12:30 | 15:55 | 18:33 | 20:33 |
About Ramadan Fasting in Abu Dhabi
During Ramadan, Muslims in Abu Dhabi fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Abu Dhabiare based on the city's coordinates (24.4539°N, 54.3773°E) using the Umm Al-Qura University, Makkah calculation method. Times may vary by 1-2 minutes from local mosque schedules.