Prayer Times in Bamako, Mali
Find the most accurate azan and prayer times for Bamako, Mali. Prayer times are calculated using the Muslim World League (MWL) method, based on the geographical coordinates of Bamako (12.6392°N, 8.0029°W). Times are updated daily and include Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha.
The Islamic date today in Bamako is 18 Shawwāl 1447 AH.
Qibla Direction
N
72.3° ENE
Direction to Kaaba
Bamako Prayer Times — April 2026
Complete monthly schedule with all six daily prayer times
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01/4 | Wed | 05:18 | 06:28 | 12:36 | 15:50 | 18:44 | 19:50 |
| 02/4 | Thu | 05:17 | 06:28 | 12:36 | 15:49 | 18:44 | 19:50 |
| 03/4 | Fri | 05:16 | 06:27 | 12:35 | 15:49 | 18:44 | 19:51 |
| 04/4 | Sat | 05:15 | 06:26 | 12:35 | 15:48 | 18:44 | 19:51 |
| 05/4 | Sun | 05:15 | 06:26 | 12:35 | 15:47 | 18:44 | 19:51 |
| 06/4Today | Mon | 05:14 | 06:25 | 12:34 | 15:47 | 18:44 | 19:51 |
| 07/4 | Tue | 05:13 | 06:25 | 12:34 | 15:46 | 18:44 | 19:51 |
| 08/4 | Wed | 05:13 | 06:24 | 12:34 | 15:45 | 18:44 | 19:51 |
| 09/4 | Thu | 05:12 | 06:23 | 12:34 | 15:45 | 18:44 | 19:51 |
| 10/4 | Fri | 05:11 | 06:23 | 12:33 | 15:44 | 18:44 | 19:52 |
| 11/4 | Sat | 05:10 | 06:22 | 12:33 | 15:43 | 18:44 | 19:52 |
| 12/4 | Sun | 05:10 | 06:22 | 12:33 | 15:42 | 18:44 | 19:52 |
| 13/4 | Mon | 05:09 | 06:21 | 12:33 | 15:42 | 18:44 | 19:52 |
| 14/4 | Tue | 05:08 | 06:20 | 12:32 | 15:41 | 18:44 | 19:52 |
| 15/4 | Wed | 05:08 | 06:20 | 12:32 | 15:40 | 18:44 | 19:52 |
| 16/4 | Thu | 05:07 | 06:19 | 12:32 | 15:40 | 18:45 | 19:53 |
| 17/4 | Fri | 05:06 | 06:19 | 12:32 | 15:39 | 18:45 | 19:53 |
| 18/4 | Sat | 05:06 | 06:18 | 12:31 | 15:38 | 18:45 | 19:53 |
| 19/4 | Sun | 05:05 | 06:18 | 12:31 | 15:37 | 18:45 | 19:53 |
| 20/4 | Mon | 05:04 | 06:17 | 12:31 | 15:37 | 18:45 | 19:53 |
| 21/4 | Tue | 05:04 | 06:16 | 12:31 | 15:36 | 18:45 | 19:54 |
| 22/4 | Wed | 05:03 | 06:16 | 12:31 | 15:35 | 18:45 | 19:54 |
| 23/4 | Thu | 05:02 | 06:15 | 12:30 | 15:36 | 18:45 | 19:54 |
| 24/4 | Fri | 05:02 | 06:15 | 12:30 | 15:36 | 18:46 | 19:54 |
| 25/4 | Sat | 05:01 | 06:14 | 12:30 | 15:37 | 18:46 | 19:55 |
| 26/4 | Sun | 05:01 | 06:14 | 12:30 | 15:38 | 18:46 | 19:55 |
| 27/4 | Mon | 05:00 | 06:13 | 12:30 | 15:38 | 18:46 | 19:55 |
| 28/4 | Tue | 04:59 | 06:13 | 12:30 | 15:39 | 18:46 | 19:55 |
| 29/4 | Wed | 04:59 | 06:13 | 12:29 | 15:39 | 18:46 | 19:56 |
| 30/4 | Thu | 04:58 | 06:12 | 12:29 | 15:40 | 18:46 | 19:56 |
Ramadan 2026 ScheduleSuhoor & Iftar times for Bamako
→Frequently Asked Questions
What time is Fajr prayer in Bamako today?
Fajr prayer time in Bamako changes daily based on the sun's position. Check the prayer times table above for today's exact Fajr time in Bamako. The times are calculated using the Muslim World League (MWL) calculation method.
What calculation method is used for prayer times in Bamako?
Prayer times for Bamako are calculated using Muslim World League (MWL) (Method 3). This is the most widely accepted method for Mali.
How accurate are the prayer times for Bamako?
The prayer times displayed for Bamako are sourced from the Aladhan API and calculated based on the city's precise coordinates (12.6392°N, 8.0029°W). They are updated daily and are accurate to within a minute.
What is the Qibla direction from Bamako?
The Qibla direction from Bamako is 72.3° ENE from North. This is the direction towards the Kaaba in Makkah, Saudi Arabia, calculated based on Bamako's coordinates.
What is the Hijri date today in Bamako?
The current Hijri date for Bamako is displayed at the top of this page. The Islamic calendar date is calculated alongside the prayer times and updates daily.
Can I get monthly prayer times for Bamako in 2026?
Yes, the full monthly prayer time schedule for Bamako is available in the table below. It includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha times for every day of the current month.
بِسْمِ ٱللَّٰهِ
Never Miss a Prayer
Get prayer time notifications, Quran reading, and more with the Huzur app.
Download Huzur App